EnheterPV hybrid and battery invertersHYXiPOWER
Stödda Enheter
| Device Type | Variants | Manual | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|---|---|
| All In One ESS | HYX-H6K-HTA | Manual | ❌ | ✅ | ✅ |
| HYX-H9K-HTA | |||||
| HYX-H12K-HTA | |||||
| HYX-H15K-HTA |
| Device Type | Variants | Manual | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|---|---|
| All In One ESS | HYX-H6K-HTA | Manual | ❌ | ✅ | ✅ |
| HYX-H9K-HTA | |||||
| HYX-H12K-HTA | |||||
| HYX-H15K-HTA |
För RS485-koppling, använd COM-porten (N° 5) på växelriktaren.
| Device | SmartgridOne Controller model OM1 | SmartgridOne Controller model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| RS485 A (Pin 5) | RS485 A | RS485_POS | RS485 A | TX+ |
| RS485 B (Pin 6) | RS485 B | RS485_NEG | RS485 B | TX- |
| N/A | RS GND | GND | Not available | G |