EnheterPV hybrid and battery invertersSungrow
Sungrow Växelriktare
Stödda Enheter
| Device Type | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|
| SG-Series | ✅ | ✅ | ✅ |
| S-Series | |||
| SR-Series | |||
| MVS-Series | |||
| ST-Series | |||
| SH-Series |
| Device Type | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|
| SG-Series | ✅ | ✅ | ✅ |
| S-Series | |||
| SR-Series | |||
| MVS-Series | |||
| ST-Series | |||
| SH-Series |
| SBR-Series |
| SC-Series |
För korrekt ethernetkablage, följ .
| LED-status | Betydelse | Åtgärd krävs |
|---|---|---|
| Stabil grön | Normal drift | Ingen |
| Blinkande grön | Dataöverföring | Normal drift |
| Avstängd | Ingen kommunikation | Kontrollera anslutningar och inställningar |
| Röd | Kommunikationsfel | Kontrollera konfiguration och kablar |