Specifications
Additional I/O's
All SmartgridOne models are extendible with additionaly I/O's through the accessories. See accessories for more information.
- Model OM1
- Model EDS
- Model M1S
SmartgridOne (Model OM1)

Property | Value |
---|---|
Casing material | Aluminum |
Dimensions | 113mm x 84mm x 25mm |
Weight | 272g |
Ambient temperature | -10°C to +60°C |
Humidity | 5% - 95% non-condensing |
Power supply | 12Vdc, 2A via 230Vac adaptor |
Interfaces |
|
Supported device types |
|
Appliance class | IEC 61140 class III appliance |
Pollution degree | IEC 60664 pollution degree 3 |
Altitude | 0 – 2000m |
IP rating | IP2X |
SmartgridOne (Model EDS)

Property | Value |
---|---|
Casing material | Aluminum |
Dimensions | 102mm x 73mm x 35.2mm (DIN-rail bracket and antenna not included) |
Weight | 500g |
Ambient temperature | -25°C to +60°C |
Humidity | 5% - 95% non-condensing |
Power supply | 12V/2A power adaptor |
Interfaces |
|
Supported device types |
|
Appliance class | IEC 61140 class III appliance |
Pollution degree | IEC 60664 pollution degree 3 |
Altitude | 0 – 2500m |
IP rating | IP3X |
SmartgridOne (Model M1S)

Property | Value |
---|---|
Casing material | Plastic |
Dimensions | 120mm x 90mm x 30mm |
Weight | 150g |
Ambient temperature | -20°C to +70°C |
Humidity | 10% - 90% non-condensing |
Power supply | 5V/3A power adaptor |
Interfaces |
|
Supported device types |
|
Appliance class | IEC 61140 class III appliance |
Pollution degree | IEC 60664 pollution degree 3 |
Altitude | 0 – 2500m |
IP rating | IP3X |